| 1945 | 1946 | 1949 - 1950, 1952, 1954 - 1958 | 1959 - 1961 | 1962 | |
| Dixon, Kathleen | * | * | * | * | * |
| Dixon, Maria | * | * | * | * | * |
| Dixon, Reginald G OR Reginald George | * | * | * | * | |
| Dixon, William W OR William Whiteley | * | * | * | * | * |
| Polling District | D | E | E | E | E |
| Address | 2 Fenton Street | 2 Fenton Street | 19 Lawn Avenue | 2 Fenton Street | |
| Parliamentary Constituency | Pudsey and Otley | Ripon | |||
| Ward | Ilkley Holme | ||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962